State table
LLC Formation, State by State (2026): Real Fees, No Fluff
Find your state, read the fee, then open the page.
Every state in one table
| Where | Filing fee | What you owe next | Who we'd use | Source |
|---|---|---|---|---|
| Alabama | $236 | None | We'd use Mainstay Filing | alison.legislature.state.al.us, confirmed October 2026, if you don't believe us |
| Alaska | $250 | $100 every other year | We'd use Mainstay Filing | akleg.gov, confirmed August 2026, if you don't believe us |
| Arizona | $50 | None | We'd use AZ Registered Agent.org | azcc.gov, confirmed October 2026, if you don't believe us |
| Arkansas | $45 | $150 yearly | We'd use Mainstay Filing | sos.arkansas.gov, confirmed October 2026, if you don't believe us |
| California | $70 | $20 every other year | We'd use Mainstay Filing | leginfo.legislature.ca.gov, confirmed August 2026, if you don't believe us |
| Colorado | $50 | $25 yearly | We'd use CO Registered Agent.org | coloradosos.gov, confirmed October 2026, if you don't believe us |
| Connecticut | $120 | $80 yearly | We'd use CT Registered Agent.org | business.ct.gov, confirmed October 2026, if you don't believe us |
| Delaware | $110 | $400 yearly | We'd use DE Registered Agent.org | delcode.delaware.gov, confirmed October 2026, if you don't believe us |
| Florida | $125 | $138.75 yearly | We'd use FL Registered Agent.org | flsenate.gov, confirmed October 2026, if you don't believe us |
| Georgia | $110 | $60 yearly | We'd use Georgia Registered Agent.co | sos.ga.gov, confirmed October 2026, if you don't believe us |
| Hawaii | $51 | $12.50 yearly | We'd use Mainstay Filing | cca.hawaii.gov, confirmed October 2026, if you don't believe us |
| Idaho | $100 | Free yearly | We'd use Idaho Registered Agent.co | legislature.idaho.gov, confirmed October 2026, if you don't believe us |
| Illinois | $150 | $75 yearly | We'd use IL Registered Agent.org | ilsos.gov, confirmed October 2026, if you don't believe us |
| Indiana | $95 | $32 every other year | We'd use Mainstay Filing | forms.in.gov, confirmed August 2026, if you don't believe us |
| Iowa | $50 | $30 every other year | We'd use Mainstay Filing | legis.iowa.gov, confirmed October 2026, if you don't believe us |
| Kansas | $85 | $90 every other year | We'd use Mainstay Filing | sos.ks.gov, confirmed October 2026, if you don't believe us |
| Kentucky | $40 | $15 yearly | We'd use Kentucky Registered Agent.co | sos.ky.gov, confirmed October 2026, if you don't believe us |
| Louisiana | $125 | $35 yearly | We'd use Mainstay Filing | static.sos.la.gov, confirmed October 2026, if you don't believe us |
| Maine | $175 | $85 yearly | We'd use Mainstay Filing | legislature.maine.gov, confirmed October 2026, if you don't believe us |
| Maryland | $100 | $300 yearly | We'd use Mainstay Filing | egov.maryland.gov, confirmed October 2026, if you don't believe us |
| Massachusetts | $500 | $500 yearly | We'd use Mainstay Filing | sec.state.ma.us, confirmed October 2026, if you don't believe us |
| Michigan | $50 | $25 yearly | We'd use Mainstay Filing | legislature.mi.gov, confirmed September 2026, if you don't believe us |
| Minnesota | $155 | Free yearly | We'd use MN Registered Agent.org | revisor.mn.gov, confirmed October 2026, if you don't believe us |
| Mississippi | $50 | Free yearly | We'd use Mainstay Filing | sos.ms.gov, confirmed August 2026, if you don't believe us |
| Missouri | $50 | None | We'd use Mainstay Filing | sos.mo.gov, confirmed October 2026, if you don't believe us |
| Montana | $35 | $20 yearly | We'd use Montana Registered Agent.co | sosmt.gov, confirmed October 2026, if you don't believe us |
| Nebraska | $100 | $25 every other year | We'd use Nebraska Registered Agent.co | nebraskalegislature.gov, confirmed October 2026, if you don't believe us |
| Nevada | $425 | $350 yearly | We'd use Nevada Registered Agent.co | leg.state.nv.us, confirmed October 2026, if you don't believe us |
| New Hampshire | $100 | $100 yearly | We'd use Mainstay Filing | gc.nh.gov, confirmed October 2026, if you don't believe us |
| New Jersey | $100 | $75 yearly | We'd use Registered Agent NJ.org | pub.njleg.gov, confirmed October 2026, if you don't believe us |
| New Mexico | $50 | None | We'd use NM Registered Agent.org | nmonesource.com, confirmed October 2026, if you don't believe us |
| New York | $200 | $9 every other year | We'd use Mainstay Filing | dos.ny.gov, confirmed October 2026, if you don't believe us |
| North Carolina | $125 | $200 yearly | We'd use NC Registered Agent.org | sosnc.gov, confirmed October 2026, if you don't believe us |
| North Dakota | $135 | $50 yearly | We'd use North Dakota Registered Agent.co | sos.nd.gov, confirmed October 2026, if you don't believe us |
| Ohio | $99 | None | We'd use Mainstay Filing | codes.ohio.gov, confirmed October 2026, if you don't believe us |
| Oklahoma | $100 | $25 yearly | We'd use Mainstay Filing | sos.ok.gov, confirmed October 2026, if you don't believe us |
| Oregon | $100 | $100 yearly | We'd use Mainstay Filing | sos.oregon.gov, confirmed October 2026, if you don't believe us |
| Pennsylvania | $125 | $7 yearly | We'd use Mainstay Filing | pa.gov, confirmed October 2026, if you don't believe us |
| Rhode Island | $150 | $50 yearly | We'd use Mainstay Filing | docs.sos.ri.gov, confirmed October 2026, if you don't believe us |
| South Carolina | $110 | None | We'd use Mainstay Filing | scstatehouse.gov, confirmed October 2026, if you don't believe us |
| South Dakota | $150 | $55 yearly | We'd use Mainstay Filing | sdlegislature.gov, confirmed October 2026, if you don't believe us |
| Tennessee | $300 | $300 yearly | We'd use Mainstay Filing | sos.tn.gov, confirmed October 2026, if you don't believe us |
| Texas | $300 | Free yearly | We'd use Texas Registered Agent.ai | sos.texas.gov, confirmed October 2026, if you don't believe us |
| Utah | $59 | $18 yearly | We'd use Mainstay Filing | commerce.utah.gov, confirmed October 2026, if you don't believe us |
| Vermont | $155 | $45 yearly | We'd use VT Registered Agent.org | legislature.vermont.gov, confirmed October 2026, if you don't believe us |
| Virginia | $100 | $50 yearly | We'd use VA Registered Agent.org | law.lis.virginia.gov, confirmed October 2026, if you don't believe us |
| Washington | $200 | $70 yearly | We'd use Mainstay Filing | sos.wa.gov, confirmed October 2026, if you don't believe us |
| West Virginia | $100 | $25 yearly | We'd use West Virginia Registered Agent.co | sos.wv.gov, confirmed October 2026, if you don't believe us |
| Wisconsin | $130 | $25 yearly | We'd use WI Registered Agent.org | dfi.wi.gov, confirmed October 2026, if you don't believe us |
| Wyoming | $100 | $60 yearly | We'd use Mainstay Filing | wyobiz.wyo.gov, confirmed October 2026, if you don't believe us |
Every row links to its official source and shows the month we confirmed it. Prices live on the state pages.
Working in more than one state?
For LLC services in several states, we'd go with Mainstay Filing. See the national pick.
Where these numbers come from
- State facts link to their source in each row. Company prices are cited on the state pages.